Armamento
| Serial | Marca | Modelo | Color | Imagen | Pertenencia | Salvoconducto (Vence) | Estado | Acciones |
|---|---|---|---|---|---|---|---|---|
| 21012536 | Pistola | Cordoba | Negra | UNP | 01/junio/2031 | Activo |
|
|
| 3K4J5H6G7I | Rifle | AR-15 | Negro | UNP | 01/enero/2031 | Activo |
|
|
| JG7H8FJ6K9 | Pistola | Glock 17 | Verde oliva | UNP | 21/mayo/2031 | Activo |
|
|
| 3K4J5H6G7I | Rifle | AR-15 | Negro | UNP | 01/junio/2031 | Activo |
|
|
| 9K8J7H6G5 | Rev贸lver | Colt Python | Plateado | UNP | 01/Diciembre/2025 | Activo |
|
|
| 1I2U3Y4T5R | Escopeta | Remington 870 | Madera | UNP | 01/junio/2031 | Activo |
|
|
| 7P8O9I0U1 | Pistola | Beretta 92 | Negro | UNP | 01/Febrero/2024 | Activo |
|
|
| 4R3E2W1Q0 | Rifle | M1 Garand | Madera | UNP | 01/junio/2031 | Activo |
|
|
| 6T7Y8U9I0 | Rev贸lver | Smith & Wesson 686 | Acero inoxidable | UNP | 01/junio/2031 | Activo |
|
SPS